Associate in Science, Emphasis in Computer Science
Offcanvas
The Associate in Science (AS), Emphasis in Computer Science degree provides the first two years of a four-year curriculum for students who wish to specialize in computer science. With an associate degree, students may seek employment as a computer user support specialist. With a bachelor degree, students may pursue employment opportunities in several careers, including computer network architects, computer programmers, computer systems analysts, database administrators, information security analysts, network and computer systems administrators, and/or software developers in a number of sectors including arts, sciences, manufacturing, engineering, medicine, energy, and security.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
This pathway map will help you gain the expertise needed to:
- Write programs in a variety of programming languages and computing environments.
- Apply knowledge of computing and mathematics to model situations in a variety of disciplines.
- Analyze a problem, and identify and define the computing requirements appropriate to its solution.
- Design, implement, and evaluate a software solution to meet required specifications.
- Apply mathematical foundations, algorithmic principles, and computer science theory in the modeling and design of software, and demonstrate an understanding of tradeoffs involved in design choices.
- Demonstrate creativity, adaptability, and flexibility in solving problems.
- Apply design and development principles in the construction of software systems of varying complexity.
- Demonstrate ethical reasoning and professional conduct in computing disciplines.
- Collaborate with people from diverse backgrounds to accomplish a common goal.
- Effectively communicate with a variety of audiences orally, visually, and in writing.
- Demonstrate the ability to learn and adapt in a constantly evolving technical environment.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Computer Network Architects
$118,810 Show expanded career information for Computer Network Architects
Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software.
Average Salary
$118,810
Entry Level Salary
$77,680
Mid Level Salary
$120,240
Expert Level Salary
$165,470
Average Hourly Wage
$57.12
Entry Level Hourly Wage
$37.35
Mid Level Hourly Wage
$57.00
Expert Level Hourly Wage
$79.55
Typical Education Level
Masters Degree
Projected Job Openings
4,900
Computer Programmers
$79,350 Show expanded career information for Computer Programmers
Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information.
Average Salary
$79,350
Entry Level Salary
$37,680
Mid Level Salary
$77,750
Expert Level Salary
$127,110
Average Hourly Wage
$38.15
Entry Level Hourly Wage
$18.11
Mid Level Hourly Wage
$37.00
Expert Level Hourly Wage
$61.11
Typical Education Level
Bachelors Degree
Projected Job Openings
2,410
Computer Systems Analysts
$98,470 Show expanded career information for Computer Systems Analysts
Analyze science, engineering, business, and other data processing problems to develop and implement solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions, improve existing computer systems, and review computer system capabilities, workflow, and schedule limitations. May analyze or recommend commercially available software.
Average Salary
$98,470
Entry Level Salary
$62,030
Mid Level Salary
$99,340
Expert Level Salary
$131,040
Average Hourly Wage
$47.34
Entry Level Hourly Wage
$29.82
Mid Level Hourly Wage
$47.00
Expert Level Hourly Wage
$63.00
Typical Education Level
Bachelors Degree
Projected Job Openings
14,680
Computer User Support Specialists
$55,190 Show expanded career information for Computer User Support Specialists
Provide technical assistance to computer users. Answer questions or resolve computer problems for clients in person, via telephone, or electronically. May provide assistance concerning the use of computer hardware and software, including printing, installation, word processing, electronic mail, and operating systems.
Average Salary
$55,190
Entry Level Salary
$36,810
Mid Level Salary
$48,380
Expert Level Salary
$78,290
Average Hourly Wage
$26.54
Entry Level Hourly Wage
$17.70
Mid Level Hourly Wage
$23.00
Expert Level Hourly Wage
$37.64
Typical Education Level
Bachelors Degree
Projected Job Openings
24,010
Database Administrators
$93,990 Show expanded career information for Database Administrators
Administer, test, and implement computer databases, applying knowledge of database management systems. Coordinate changes to computer databases. Identify, investigate, and resolve database performance issues, database capacity, and database scalability. May plan, coordinate, and implement security measures to safeguard computer databases.
Average Salary
$93,990
Entry Level Salary
$49,100
Mid Level Salary
$98,320
Expert Level Salary
$129,620
Average Hourly Wage
$45.19
Entry Level Hourly Wage
$23.61
Mid Level Hourly Wage
$47.00
Expert Level Hourly Wage
$62.32
Typical Education Level
Bachelors Degree
Information Security Analysts
$108,640 Show expanded career information for Information Security Analysts
Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses.
Average Salary
$108,640
Entry Level Salary
$61,600
Mid Level Salary
$101,570
Expert Level Salary
$164,030
Average Hourly Wage
$52.23
Entry Level Hourly Wage
$29.61
Mid Level Hourly Wage
$48.00
Expert Level Hourly Wage
$78.86
Typical Education Level
Bachelors Degree
Projected Job Openings
6,320
Network and Computer Systems Administrators
$87,900 Show expanded career information for Network and Computer Systems Administrators
Install, configure, and maintain an organization's local area network (LAN), wide area network (WAN), data communications network, operating systems, and physical and virtual servers. Perform system monitoring and verify the integrity and availability of hardware, network, and server resources and systems. Review system and application logs and verify completion of scheduled jobs, including system backups. Analyze network and server resource consumption and control user access. Install and upgrade software and maintain software licenses. May assist in network modeling, analysis, planning, and coordination between network and data communications hardware and software.
Average Salary
$87,900
Entry Level Salary
$59,290
Mid Level Salary
$79,670
Expert Level Salary
$128,160
Average Hourly Wage
$42.26
Entry Level Hourly Wage
$28.50
Mid Level Hourly Wage
$38.00
Expert Level Hourly Wage
$61.61
Typical Education Level
Bachelors Degree
Projected Job Openings
8,490
- Software Developers, Applications
- Software Developers, Systems Software
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Course options listed in the General Electives area will partially fulfill the Mathematics or Natural Sciences elective requirements or the Technical electives requirement at NAU
Term 1Term 1Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, or an appropriate District placement for MAT15+ or higher, or permission of Instructor or Department/Division Chair. | Critical course Gateway course | CS or CS or CS | 3–4 |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or MAT188, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | MA or MA | 4–5 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | FYC or FYC | 3 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
SB | Social & Behavioral Sciences | SB | 3 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, or an appropriate District placement for MAT15+ or higher, or permission of Instructor or Department/Division Chair. | Critical course Gateway course | CS or CS or CS | 3–4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | FYC or FYC | 3 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
SB | Social & Behavioral Sciences | SB | 3 | ||
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or MAT188, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | MA or MA | 4–5 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 | |||
CSC110AB | Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT095, or MAT096, or MAT114, or MAT115, or MAT12+, or an appropriate District placement for MAT15+ or higher, or permission of Instructor or Department/Division Chair. | Critical course Gateway course | CS | 4 |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or MAT188, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | MA or MA | 4–5 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | FYC or FYC | 3 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
SB | Social & Behavioral Sciences | SB | 3 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Term 2Term 2Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CSC205 or CSC205AA or CSC205AB or CSC205AC or CSC205AD | Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures | Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110, or CSC110AB, or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. | CS or CS or CS or CS or CS | 3–4 | |
MAT230 or MAT231 | Calculus with Analytic Geometry II or Calculus with Analytic Geometry II | Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. or Prerequisites: A grade of C or better in MAT220, or MAT221, or equivalent. | MA or MA | 4–5 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | OR Equivalent as indicated by assessment | L | 0–3 |
BIO181 or BIO181XT or (CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA or (GLG101 and GLG103) or GLG101IN or PHY115 or PHY121 | General Biology (Majors) I or General Biology (Majors) I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I with Lab or (Introduction to Geology I - Physical Lecture and Introduction to Geology I - Physical Lab) or Introduction to Geology I - Physical or University Physics I or University Physics I: Mechanics | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. or No requisites or No requisites or Prerequisites: A grade of C or better in MAT220 or MAT221 or permission of Department or Division. Corequisites: MAT230 or MAT231. One year High School physics or PHY111 and PHY112 is strongly recommended. or Prerequisites: A grade of C or better in MAT220 or MAT221 or permission of Department or Division. One year of High School physics or PHY111 and PHY112 suggested but not required. | SQ or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ GLG103 or SQ or SQ or SQ | 4–5 | |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or SB or L or SB | 0–3 | |
SB | Social & Behavioral Sciences | SB | 3 | ||
MAT230 or MAT231 | Calculus with Analytic Geometry II or Calculus with Analytic Geometry II | Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. or Prerequisites: A grade of C or better in MAT220, or MAT221, or equivalent. | MA or MA | 4–5 | |
CSC205 or CSC205AA or CSC205AB or CSC205AC or CSC205AD | Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures | Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110, or CSC110AB, or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. | CS or CS or CS or CS or CS | 3–4 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | OR Equivalent as indicated by assessment | L | 0–3 |
BIO181 or BIO181XT or (CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA or (GLG101 and GLG103) or GLG101IN or PHY115 or PHY121 | General Biology (Majors) I or General Biology (Majors) I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I with Lab or (Introduction to Geology I - Physical Lecture and Introduction to Geology I - Physical Lab) or Introduction to Geology I - Physical or University Physics I or University Physics I: Mechanics | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. or No requisites or No requisites or Prerequisites: A grade of C or better in MAT220 or MAT221 or permission of Department or Division. Corequisites: MAT230 or MAT231. One year High School physics or PHY111 and PHY112 is strongly recommended. or Prerequisites: A grade of C or better in MAT220 or MAT221 or permission of Department or Division. One year of High School physics or PHY111 and PHY112 suggested but not required. | SQ or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ GLG103 or SQ or SQ or SQ | 4–5 | |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | COM Requirement, Recommend selecting a course that satisfies (COM) and [SB] or (COM) and [L] requirements simultaneously | SB or SB or L or SB | 0–3 |
SB | Social & Behavioral Sciences | SB | 3 | ||
CSC205AB or CSC205AC or CSC205AD | Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures | Prerequisites: A grade of C or better in CSC110, or CSC110AB, or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. | CS or CS or CS | 4 | |
BIO181 or BIO181XT or (CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA or PHY115 or PHY121 | General Biology (Majors) I or General Biology (Majors) I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I with Lab or University Physics I or University Physics I: Mechanics | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. or Prerequisites: A grade of C or better in MAT220 or MAT221 or permission of Department or Division. Corequisites: MAT230 or MAT231. One year High School physics or PHY111 and PHY112 is strongly recommended. or Prerequisites: A grade of C or better in MAT220 or MAT221 or permission of Department or Division. One year of High School physics or PHY111 and PHY112 suggested but not required. | SQ or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ or SQ | 4–5 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | OR Equivalent as indicated by assessment | L | 0–3 |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or SB or L or SB | 0–3 | |
MAT230 or MAT231 | Calculus with Analytic Geometry II or Calculus with Analytic Geometry II | Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. or Prerequisites: A grade of C or better in MAT220, or MAT221, or equivalent. | MA or MA | 4–5 |
Term 3Term 3Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ECE102 | Engineering Analysis Tools and Techniques | Prerequisites: A grade of C or better in MAT15+ or higher-level mathematics course, or an appropriate District placement above MAT15+, or permission of Instructor or Division or Department Chair. | 2 | ||
MAT240 or MAT241 | Calculus with Analytic Geometry III or Calculus with Analytic Geometry III | Prerequisites: Grade of "C" or better in MAT230 or MAT231. or Prerequisites: Grade of "C" or better in MAT230 or MAT231. | MA or MA | 4–5 | |
CSC/EEE120 | Digital Design Fundamentals | Corequisites: CSC100 or CSC110 or permission of Instructor. | CS | 4 | |
MAT227 | Discrete Mathematical Structures | Prerequisites: A grade of C or better in MAT212, or MAT213, or MAT220, or MAT221, or permission of Department or Division Chair. | 3 | ||
BIO182 or BIO182XT or (CHM152 and CHM152LL) or CHM152AA or (GLG102 and GLG104) or GLG102IN or PHY116 or PHY131 | General Biology (Majors) II or General Biology (Majors) II or (General Chemistry II and General Chemistry II Laboratory) or General Chemistry II with Lab or (Introduction to Geology II - Historical Lecture and Introduction to Geology II - Historical Lab) or Introduction to Geology II - Historical or University Physics II or University Physics II: Electricity and Magnetism | Prerequisites: A grade of C or better in BIO181, or BIO181XT, or permission of Department or Division. or Prerequisites: A grade of C or better in BIO181 or BIO181XT. or Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM152. or Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. or No requisites or No requisites or Prerequisites: (MAT230 or MAT231) and PHY115. Prerequisite or Corequisites: MAT240 or MAT241 or permission of Instructor. or Prerequisites: A grade of C or better in MAT230 or MAT231 or permission of Department or Division and PHY121. Corequisites: MAT241 or permission of Department or Division. | SG or SG or SQ in combo w/ CHM152LL and SQ in combo w/ CHM152 or SQ or H; SG in combo w/ GLG104 and SG in combo w/ GLG102 or H, SG or SQ or SQ | 4–5 | |
Second Language | Second Language Requirement, 101 Level | Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 3–5 | ||
CSC/EEE120 | Digital Design Fundamentals | Corequisites: CSC100 or CSC110 or permission of Instructor. | CS | 4 | |
MAT227 | Discrete Mathematical Structures | Prerequisites: A grade of C or better in MAT212, or MAT213, or MAT220, or MAT221, or permission of Department or Division Chair. | 3 | ||
BIO182 or BIO182XT or (CHM152 and CHM152LL) or CHM152AA or (GLG102 and GLG104) or GLG102IN or PHY116 or PHY131 | General Biology (Majors) II or General Biology (Majors) II or (General Chemistry II and General Chemistry II Laboratory) or General Chemistry II with Lab or (Introduction to Geology II - Historical Lecture and Introduction to Geology II - Historical Lab) or Introduction to Geology II - Historical or University Physics II or University Physics II: Electricity and Magnetism | Prerequisites: A grade of C or better in BIO181, or BIO181XT, or permission of Department or Division. or Prerequisites: A grade of C or better in BIO181 or BIO181XT. or Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM152. or Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. or No requisites or No requisites or Prerequisites: (MAT230 or MAT231) and PHY115. Prerequisite or Corequisites: MAT240 or MAT241 or permission of Instructor. or Prerequisites: A grade of C or better in MAT230 or MAT231 or permission of Department or Division and PHY121. Corequisites: MAT241 or permission of Department or Division. | Complete the same prefix as the first Natural Sciences course taken. | SG or SG or SQ in combo w/ CHM152LL and SQ in combo w/ CHM152 or SQ or H; SG in combo w/ GLG104 and SG in combo w/ GLG102 or H, SG or SQ or SQ | 4–5 |
CSC/EEE120 | Digital Design Fundamentals | Corequisites: CSC100 or CSC110 or permission of Instructor. | CS | 4 | |
MAT227 | Discrete Mathematical Structures | Prerequisites: A grade of C or better in MAT212, or MAT213, or MAT220, or MAT221, or permission of Department or Division Chair. | 3 | ||
