Associate in Science, Emphasis in Biological Sciences
Offcanvas
Attention: Rio Salado College does not offer the following courses for completion:
- BIO181 - This course is available at CGCC, EMCC, GWCC, GCC, MCC, PVCC, PC, SCC, SMCC.
- BIO182 - This course is available at CGCC, EMCC, GWCC, GCC, MCC, PVCC, PC, SCC, SMCC.
Courses may be offered in-person, online, or in hybrid formats. Please contact a Rio academic advisor for the most current information. All courses completed at any Maricopa Community College are transferable to Rio based on District policy. Estimated additional costs would be consistent with your current tuition rate.
The Associate in Science (AS), Emphasis in Biological Sciences provides the first two years of a four-year curriculum for students who wish to specialize in biology-related fields and/or are preparing for application to professional graduate programs in various medical fields. With a bachelor`s degree, students may pursue a career as a biological research lab or field technician. With a graduate degree, students may pursue a number of careers, including but not limited to, bioinformatic scientists, molecular and cellular biologists, ecologists, wildlife conservationists and environmental scientists, marine biologists, secondary school (grades 7-12) teachers and university professors, pharmaceutical developer, food safety investigator, geneticists, physicians, physician assistants, pharmacists, dentists, and optometrists and veterinarians.
Details
Students must earn a grade of C or better in all courses within the program.
Admission to graduate/professional programs is competitive. GPA in science courses (as well as cumulative GPA) is often an important selection criterion. Understanding of course content is important in preparation for exams such as MCAT, DAT, PCAT and GRE that are generally weighted in admissions rankings.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
This pathway map will help you gain the expertise needed to:
- Explain the relationship between structure and function at the molecular, cellular, and organismal levels.
- Apply fundamental theories of physical and life sciences to explain the diversity of living things and modes of energy exchange.
- Apply the scientific method to investigate fundamental and novel questions regarding natural phenomena.
- Utilize technology to conduct experiments and collect, analyze and communicate data.
- Adhere to standard safety protocols when performing experiments and collecting data.
- Critically evaluate the internal and external validity of scientific studies to inform decisions.
- Effectively communicate orally, visually and in writing in an articulate, respectful and culturally responsive manner.
- Collaborate with diverse individuals to solve problems.
- Demonstrate dependability, adaptability and persistence to set and achieve goals.
- Integrate social and ethical responsibility in decision making and actions.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Biological Technicians
$45,620 Show expanded career information for Biological Technicians
Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs.
Average Salary
$45,620
Entry Level Salary
$30,650
Mid Level Salary
$40,710
Expert Level Salary
$62,600
Average Hourly Wage
$21.93
Entry Level Hourly Wage
$14.74
Mid Level Hourly Wage
$19.00
Expert Level Hourly Wage
$30.10
Typical Education Level
Bachelors Degree
Projected Job Openings
1,380
Dentists, General
$175,030 Show expanded career information for Dentists, General
Examine, diagnose, and treat diseases, injuries, and malformations of teeth and gums. May treat diseases of nerve, pulp, and other dental tissues affecting oral hygiene and retention of teeth. May fit dental appliances or provide preventive care.
Average Salary
$175,030
Entry Level Salary
$78,850
Mid Level Salary
$164,060
Average Hourly Wage
$84.15
Entry Level Hourly Wage
$37.91
Mid Level Hourly Wage
$78.00
Typical Education Level
Doctoral Degree
Projected Job Openings
3,560
Optometrists
$119,860 Show expanded career information for Optometrists
Diagnose, manage, and treat conditions and diseases of the human eye and visual system. Examine eyes and visual system, diagnose problems or impairments, prescribe corrective lenses, and provide treatment. May prescribe therapeutic drugs to treat specific eye conditions.
Average Salary
$119,860
Entry Level Salary
$59,580
Mid Level Salary
$128,690
Expert Level Salary
$167,710
Average Hourly Wage
$57.62
Entry Level Hourly Wage
$28.65
Mid Level Hourly Wage
$61.00
Expert Level Hourly Wage
$80.63
Typical Education Level
Doctoral Degree
Projected Job Openings
1,150
Pharmacists
$120,880 Show expanded career information for Pharmacists
Dispense drugs prescribed by physicians and other health practitioners and provide information to patients about medications and their use. May advise physicians and other health practitioners on the selection, dosage, interactions, and side effects of medications.
Average Salary
$120,880
Entry Level Salary
$49,290
Mid Level Salary
$128,190
Expert Level Salary
$162,820
Average Hourly Wage
$58.12
Entry Level Hourly Wage
$23.70
Mid Level Hourly Wage
$61.00
Expert Level Hourly Wage
$78.28
Typical Education Level
Doctoral Degree
Projected Job Openings
9,710
Physician Assistants
$121,490 Show expanded career information for Physician Assistants
Provide healthcare services typically performed by a physician, under the supervision of a physician. Conduct complete physicals, provide treatment, and counsel patients. May, in some cases, prescribe medication. Must graduate from an accredited educational program for physician assistants.
Average Salary
$121,490
Entry Level Salary
$80,290
Mid Level Salary
$124,870
Expert Level Salary
$163,440
Average Hourly Wage
$58.41
Entry Level Hourly Wage
$38.60
Mid Level Hourly Wage
$60.00
Expert Level Hourly Wage
$78.58
Typical Education Level
Masters Degree
Projected Job Openings
4,360
Podiatrists
$151,170 Show expanded career information for Podiatrists
Diagnose and treat diseases and deformities of the human foot.
Average Salary
$151,170
Entry Level Salary
$51,250
Mid Level Salary
$153,480
Average Hourly Wage
$72.68
Entry Level Hourly Wage
$24.64
Mid Level Hourly Wage
$73.00
Typical Education Level
Doctoral Degree
Projected Job Openings
360
Veterinarians
$114,460 Show expanded career information for Veterinarians
Diagnose, treat, or research diseases and injuries of animals. Includes veterinarians who conduct research and development, inspect livestock, or care for pets and companion animals.
Average Salary
$114,460
Entry Level Salary
$75,330
Mid Level Salary
$100,450
Expert Level Salary
$164,050
Average Hourly Wage
$55.03
Entry Level Hourly Wage
$36.22
Mid Level Hourly Wage
$48.00
Expert Level Hourly Wage
$78.87
Typical Education Level
Doctoral Degree
Projected Job Openings
2,250
- Biological Scientists, All Other
- Physicians, All Other
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Degree Progress Report Tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
- Associate in Science, Emphasis in Biological Sciences
- Arizona State University (College of Liberal Arts and Sciences), Biological Sciences, Bachelor of Science
- Arizona State University (College of Liberal Arts and Sciences), Biological Sciences (Biomedical Sciences), Bachelor of Science
- Arizona State University (College of Liberal Arts and Sciences), Biological Sciences (Conservation Biology and Ecology), Bachelor of Science
- Arizona State University (College of Liberal Arts and Sciences), Biological Sciences (Genetics, Cell and Development Biology), Bachelor of Science
- Arizona State University (College of Liberal Arts and Sciences), Biological Sciences (Neurobiology, Physiology and Behavior), Bachelor of Science
- Arizona State University (College of Liberal Arts and Sciences), Molecular Biosciences and Biotechnology, Bachelor of Science
- Arizona State University (College of Liberal Arts and Sciences), Microbiology, Bachelor of Science or Arizona State University (College of Liberal Arts and Sciences), Microbiology (Medical Microbiology), Bachelor of Science
- Arizona State University (College of Integrative Sciences and Arts), Applied Biological Sciences (Applied Biological Sciences), Bachelor of Science
- Arizona State University (College of Integrative Sciences and Arts), Applied Biological Sciences (Preveterinary Medicine), Bachelor of Science
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Biology, Bachelor of Science
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Biology (Pharmacology/Toxicology), Bachelor of Science
- Northern Arizona University, Biology, Bachelor of Science
- University of Arizona, Biology (Biomedical Sciences), Bachelor of Science or University of Arizona, Biology (Organismal Biology), Bachelor of Science
- Grand Canyon University, Biological Sciences, Bachelor of Science
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
The list of courses below has been updated
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Students can complete General Physics II and the Languages and Cultures requirement for the BS at ASU after transferring so the maximum of 64 transfer credits is not exceeded.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO181 or BIO181XT | General Biology (Majors) I or General Biology (Majors) I | Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. | Critical course Gateway course | SQ or SQ | 4 |
(CHM150 and CHM151LL) or CHM150AA or (CHM151 and CHM151LL) or CHM151AA | (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I with Lab | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL) or CHM130AA or one year of high school chemistry taken in the last five yrs] and (MAT151 or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: CHM150 or CHM151. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ | 4–5 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). or Prerequisites: Writing test score or (C or better in ENG091 or ESL097or WAC101) or (B or better in ALT100) or (ALT100 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+) or (ESL202 & Corequisites: ENG101LL or ENG107LL or WAC101 or ENG100A+). | Critical course | FYC or FYC | 3 |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT187, or MAT188, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT187, or an appropriate District placement. | MA or MA | 4–5 | |
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Term 2Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO182 or BIO182XT | General Biology (Majors) II or General Biology (Majors) II | Prerequisites: A grade of C or better in BIO181, or BIO181XT, or permission of Department or Division. or Prerequisites: A grade of C or better in BIO181 or BIO181XT. | SG or SG | 4 | |
(CHM152 and CHM152LL) or CHM152AA | (General Chemistry II and General Chemistry II Laboratory) or General Chemistry II with Lab | Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. and Prerequisites or Corequisites: CHM152. or Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. | SQ in combo w/ CHM152LL and SQ in combo w/ CHM152 or SQ | 4 | |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously. | SB or SB or L or SB | 0–3 |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | OR Equivalent as indicated by assessment | L | 0–3 |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC or FYC | 3 | |
SB | Social-Behavioral Sciences | SB | 3 | ||
HON201 or MGT229 or MGT230 | Leadership Development: Historical and Contemporary Perspectives or Management and Leadership I or Management and Leadership II | Prerequisites: Admission to the college honors program or permission of Instructor. or No requisites or Prerequisites: A grade of C or better in MGT229 or permission of Department or Division. | SB or SB or SB | 3 |
Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
HU | Humanities, Fine Arts & Design | HU | 3 | ||
L | Literacy & Critical Inquiry | Recommend selecting a course that satisfies [L] and [SB] or [L] and [HU] or [L] and (COM) or [L] and CRE101 requirements simultaneously. | L | 0–3 | |
Transfer Option | Transfer Option | 4 | |||
Transfer Option | Transfer Option | 4 | |||
Transfer Option | Transfer Option | 0–4 | |||
(CHM235 and CHM235LL) or CHM235AA | (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | 4 | ||
PHY111 or PHY111AA | General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | SQ or SQ | 4–5 | |
(CHM230 and CHM230LL) or (CHM235 and CHM235LL) or CHM235AA | (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | Pre-health students should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]) prior to transferring to ASU. | SQ in combo w/ CHM230LL and SQ in combo w/ CHM230 or None or None | 4 |
PHY101 or PHY101AA or PHY111 or PHY111AA | Introduction to Physics or Introduction to Physics or General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT090, or higher level mathematics course, or eligibility for MAT120 or higher as indicated by appropriate placement. or Prerequisites: A grade of C or better in MAT090, or MAT091, or MAT092, or equivalent, or satisfactory score on Math placement exam. or Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | Pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. | SQ or SQ or SQ or SQ | 4–5 |
BIO201 or BIO201XT | Human Anatomy and Physiology I or Human Anatomy and Physiology I | Prerequisites: C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or 1 yr of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. or Prerequisites: Grade of C or better in (BIO156 or BIO156XT or BIO181 or BIO181XT or one year of high school biology) and RDG100 or higher or eligibility for CRE101. CHM130 or higher or one year of high school chemistry suggested but not required. | SG or SG | 4 | |
(CHM235 and CHM235LL) or CHM235AA | (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | 4 | ||
PHY111 or PHY111AA | General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | SQ or SQ | 4–5 | |
(CHM230 and CHM230LL) or (CHM235 and CHM235LL) or CHM235AA | (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | Pre-health students should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]) prior to transferring to ASU. | SQ in combo w/ CHM230LL and SQ in combo w/ CHM230 or None or None | 4 |
PHY101 or PHY101AA or PHY111 or PHY111AA | Introduction to Physics or Introduction to Physics or General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT090, or higher level mathematics course, or eligibility for MAT120 or higher as indicated by appropriate placement. or Prerequisites: A grade of C or better in MAT090, or MAT091, or MAT092, or equivalent, or satisfactory score on Math placement exam. or Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | Pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. | SQ or SQ or SQ or SQ | 4–5 |
(CHM230 and CHM230LL) or (CHM235 and CHM235LL) or CHM235AA | (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | Students considering graduate school and/or health professions should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]). | SQ in combo w/ CHM230LL and SQ in combo w/ CHM230 or None or None | 4 |
PHY111 or PHY111AA | General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | SQ or SQ | 4–5 | |
(CHM230 and CHM230LL) or (CHM235 and CHM235LL) or CHM235AA or GIS205 or GIS211 or (GLG101 and GLG103) or GLG101IN or (GPH111 and GPH112) or GPH113 or PHY101 or PHY101AA or PHY111 or PHY111AA | (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab or Geographic Information Technologies or Geographic Information Science I or (Introduction to Geology I - Physical Lecture and Introduction to Geology I - Physical Lab) or Introduction to Geology I - Physical or (Introduction to Physical Geography Lecture and Introduction to Physical Geography Lab) or Introduction to Physical Geography or Introduction to Physics or Introduction to Physics or General Physics I or General Physics I | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. or No requisites or Prerequisites: A grade of C or better in GIS205 or permission of Instructor. or No requisites or No requisites or No requisites and Prerequisites: A grade of C or better in GPH111 or Corequisites: GPH111. or No requisites or Prerequisites: A grade of C or better in MAT090, or higher level mathematics course, or eligibility for MAT120 or higher as indicated by appropriate placement. or Prerequisites: A grade of C or better in MAT090, or MAT091, or MAT092, or equivalent, or satisfactory score on Math placement exam. or Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | Pre-health students should select PHY111, PHY111AA, (CHM235 and CHM235LL), or CHM235AA. | SQ in combo w/ CHM230LL and SQ in combo w/ CHM230 or None or None or CS or CS or SQ in combo w/ GLG103 or SQ or SQ in combo w/ GPH112 and SQ in combo w/ GPH111 or SQ or SQ or SQ or SQ or SQ | 3–5 |
Elective | General Elective | 3 | |||
(CHM235 and CHM235LL) or CHM235AA | (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | 4 | ||
PHY111 or PHY111AA | General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | SQ or SQ | 4–5 | |
Second Language | Second Language Requirement, 101 Level | Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
(CHM230 and CHM230LL) or (CHM235 and CHM235LL) or CHM235AA | (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) or General Organic Chemistry I with Lab | Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. | Pre-health students should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]) prior to transferring to ASU. | SQ in combo w/ CHM230LL and SQ in combo w/ CHM230 or None or None | 4 |
PHY101 or PHY101AA or PHY111 or PHY111AA | Introduction to Physics or Introduction to Physics or General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT090, or higher level mathematics course, or eligibility for MAT120 or higher as indicated by appropriate placement. or Prerequisites: A grade of C or better in MAT090, or MAT091, or MAT092, or equivalent, or satisfactory score on Math placement exam. or Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | Pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. | SQ or SQ or SQ or SQ | 4–5 |
PSY101 | Introduction to Psychology | SB | 3 | ||
PHY111 or PHY111AA | General Physics I or General Physics I | Prerequisites: A grade of C or better in MAT182 or MAT187 or MAT188 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement or 1 yr high school Trigonometry with a grade of C or better or permission of Department or Division. or Prerequisites: MAT182 or MAT187 or MAT220 or MAT221 or eligibility for MAT220 as indicated by appropriate placement test score or one year high school Trigonometry with a grade of "C" or better or permission of Department or Division. | SQ or SQ | 4–5 | |
